TRX Forecast & Expert Analysis
According to multiple analyst forecasts, TRON (TRX) price in 2026 is expected to trade between $0.275 and $0.562 USD. Machine learning models project TRX could reach $0.39 by May 2026 and potentially hit $0.50 in the second half of the year, driven by growing DeFi adoption and stablecoin volume.
| Month | Min Price | Max Price | Average |
|---|---|---|---|
| March 2026 | $0.253 | $0.313 | $0.297 |
| April 2026 | $0.275 | $0.313 | $0.294 |
| May 2026 | $0.283 | $0.390 | $0.289 |
| June 2026 | $0.290 | $0.297 | $0.294 |
| July 2026 | $0.286 | $0.332 | $0.309 |
| August 2026 | $0.311 | $0.329 | $0.320 |
| November 2026 | $0.300 | $0.395 | $0.348 |
| December 2026 | $0.295 | $0.445 | $0.370 |
For 2027, analysts forecast TRON trading between $0.379 and $0.788 USD. By 2030, the TRX price is projected to reach as high as $1.63 USD. CoinCodex's algorithm estimates TRX will hit $1 in October 2032. These are algorithmic projections and not financial advice.